Transactions
View and manage all your incoming payments and transfers.
| Transaction ID | Customer | Method & Ref | Date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| TX-1029 | John Doe +1 (555) 123-4567 | USSD USSD-8923 | Oct 24, 2023 14:32 | UGX 150.00 | Completed | |
| TX-1028 | Sarah Smith +1 (555) 987-6543 | USSD USSD-8922 | Oct 24, 2023 14:15 | UGX 85.50 | Completed | |
| TX-1027 | Mike Johnson +1 (555) 456-7890 | Card CARD-4451 | Oct 24, 2023 13:45 | UGX 420.00 | Pending | |
| TX-1026 | Emily Brown +1 (555) 234-5678 | USSD USSD-8921 | Oct 24, 2023 12:30 | UGX 65.00 | Completed | |
| TX-1025 | David Wilson +1 (555) 345-6789 | Bank Transfer TRF-9901 | Oct 24, 2023 11:20 | UGX 1200.00 | Failed | |
| TX-1024 | Alice Cooper +1 (555) 876-5432 | USSD USSD-8920 | Oct 24, 2023 10:05 | UGX 45.00 | Completed | |
| TX-1023 | Robert Fox +1 (555) 765-4321 | Card CARD-4450 | Oct 24, 2023 09:15 | UGX 340.00 | Completed |
Showing 1 to 7 of 1,482 entries